A. GENERAL INFORMATION
Sr. NO. | INFORMATION | DETAILS |
01. | NAME OF THE SCHOOL | SANT SRI ASARAMJI BAPU GURUKUL |
02. | AFFILIATION NO. | 1030398 |
03. | SCHOOL CODE | 50363 |
04. | COMPLETE ADDRESS WITH PIN CODE | BYE PASS ROAD GANDHI NAGAR,BHOPAL PIN : 462036 |
05. | PRINCIPAL’S NAME & QUALIFICATION | MR. YOGESH KUMAR BARPETE MCA , M.ED. ,MA |
06. | SCHOOL EMAIL ID | gurukulbhopal@gmail.com |
07. | CONTACT DETAILS | 8770259201, 7073065619 |
B. DOCUMENTS AND INFORMATION
S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
01. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | https://drive.google.com/file/d/1jCD71TZHPq8bkcF_gZnUtONaSLbko2_a/view?usp=sharing |
02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | https://drive.google.com/file/d/11-ls37olzfEcpsmaoKCYf8MAeHrWBtWS/view?usp=sharing
|
03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT /UT | Not Applicable |
04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2000. AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1OIqjnJ4TQ-kM7B51z7_jWVGOtmDKeAUC/view?usp=sharing
|
05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1dvxqRd8Ya9BisFivjfLb8lFIUeHO_9Fc/view?usp=sharing
|
06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1y_wf9-L0iE6YV569WFIDN1Hax2tD_Zab/view?usp=sharing
|
07. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION | Not Applicable
|
08. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1VB9Sx0jT8m2XyTXqQbIRYjoABL7zsm6h/view?usp=sharing
|
C. RESULT AND ACADEMICS
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
01. | FEE STRUCTURE OF THF SCHOOL | https://drive.google.com/file/d/11AFzdCw6hYozKUK0cMFmdoFtqg3P9BPe/view?usp=sharing
|
02. | ANNUAL ACADEMIC CALANDER | http://www.gurukulbhopal.org/year-planner-2021-22-gurukul-bhopal/
|
03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC} | https://drive.google.com/file/d/1g3UbQOpNX_QwHX0GpGsK42n1cvfHna4g/view?usp=sharing
|
04. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLELITY | https://drive.google.com/file/d/1OY9aWQRqp_Ky4MScNUxFupCzO1bzyBKv/view?usp=sharing
|
D. STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
01. | PRINCIPAL | MR. YOGESH BARPETE |
02. | TOTAL NO. OF TEACHERS | 29 |
PGT | 9 | |
TGT | 8 | |
PRT | 12 | |
03. | TEACHERS SECTION RATIO | 1.5 |
04. | DETAILS OF SPECIAL EDUCATOR |
|
05. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. RAHUL JAISWAL |
E. SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS |
01. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR ) | 16841 SQ MTR |
02. | NO AND SIZE OF THE CLASS ROOMS ( IN SQ MTR ) | 16 AND 46.5125 SQ MTR |
03. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR } | 5 AND 76.745 SQ MTR |
04. | INTERNET FACILITY ( Y / N ) | YES |
05. | NO. OF GIRLS TOILETS | 02 |
06. | NO OF BOYS TOILETS | 02 |
07. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|